The Telephone Company table contains information on the Telephone Company codes:
- the Telephone Company code
- the status and Effective Date
| RHDB_TELCO | ||
| Field | Characters | Description |
| Telco | varchar2(4) | The Telephone Company codes. |
| EffectiveDate | Date | The Effective Date for the Action (Pending Deletion or Pending Addition) of the listed Telco. |
| StatusIndicator | varchar2(1) | Possible status values are:
|
| ExtractDate | Date | The date when the record was sent to the RHDB database. |
| Create_LoginID | Varchar2 (8) | The mandatory data field that identifies the Login ID of the TFNRegistry™ user that created the record. |
| Create_Time | Timestamp (6) | The date and time the record was last updated in the TFNRegistry. |
| TelcoName | Varchar2 (30) | Mandatory data field that identifies the Telephone Company name. |
| Update_LoginID | Varchar2 (8) | The mandatory data field that identifies the Login ID of the TFNRegistry user who last updated the record. |
| Update_Time | Timestamp (6) | The date and time the record was last updated in the TFNRegistry. |
Index for RHDB_TELCO
The index and fields used for the RHDB_TELCO table are:
| RHDB_TELCO | |
| Index Name | Fields Used |
| rhdb_ Telco _idx1 |
|
| rhdb_ Telco _idx2 |
|