The Assigned Numbers table contains data related to all numbers with a status of Assigned a specified Resp Org.
Included in this table are the following fields:
- Controlling Resp Org that owns the Dial Number
- Toll-Free Number Service Dial Number
- The Effective Date of the Dial Number
- Indicates whether a hold has been placed on the due date. The value can be either Y (Yes) or N (No)
- The Service Order Number
- The Supplemental Form Number
- The date the record was last updated
Table 61 RHDB_ASSIGNEDNUMBERS
| RHDB_ASSIGNEDNUMBERS TABLE | ||
| Field | Characters | Description |
| RespOrg | varchar2(5) | Control Resp Org that owns the Dial Number. |
| DialNbr | varchar2(12) | A 10 digit Toll-Free Number (DIAL#). |
| EffectiveDate | date | Effective Date of Dial Number. |
| Hold_dd | varchar2(1) | Indicator if record is to be in Hold Status (Y/N) |
| SvcOrderNum | varchar2(15) | Service Order Number. |
| SuppFormNum | varchar2(6) | Supplemental Form Number. |
| ExtractDate | date | Date the record was last added/updated in Reporting. |
| Create_Time | Timestamp(6) | The date and time the record was last updated in the TFNRegistry. |
| Update_Time | Timestamp(6) | The date and time the record was last updated in the TFNRegistry. |
| Create_LoginID | varchar2(8) | The mandatory data field that identifies the Login ID of the TFNRegistry user that created the record. |
| Update_LoginID | varchar2(8) | The mandatory data field that identifies the Login ID of the TFNRegistry user who last updated the record. |
Index for RHDB_ASSIGNEDNUMBERSTABLE
| RHDB_ASSIGNEDNUMBERS TABLE | |
| Index Name | Fields Used |
| rhdb_AssignedNumbers_idx1 | RespOrg DialNbr |