The Customer Record Report Detail table contains current destination termination number information for each Customer Record, and each Effective Date and Time.
| RHDB_CRDESTNUM | ||
| Field | Characters | Description |
| DialNbr | varchar2(12) | A 10 digit Toll-Free Number (DIAL#) in the format NPANXXLINE without any dashes or blank spaces. A DIAL# is comprised of a Number Plan Area (NPA) and a 7-digit NXX- LINE number. Example: 8770004444. |
| EffectiveDate | date | The date and time when the Customer Record becomes active. Format is in data format. |
| DestTelNumber | varchar2(12) | The destination telephone number of the Customer Record (CR). |
| DestNpaNxx | varchar2(6) | NPA-NXX of the destination telephone number of the CR. |
| LSvcOff | varchar2(6) | The local service office. |
| FSvcOff | varchar2(6) | The foreign service office. |
| ExtractDate | Date | The date when the record was sent to the RHDB database. |
| ControlRespOrg | char(5) | The Resp Org that currently owns the DIAL#. |
Index for RHDB_CRDESTNUM Table
| RHDB_CRAUDITRESULTS | |
| Index Name | Fields Used |
| rhdb_CRDestNum_idx1 |
|
| rhdb_ CRDestNum_idx2 | ControlResporg |
| rhdb_ CRDestNum_idx3 | DestTelNumber |