The table, below, describes how user access and view the RHDB tables.
| RHDB Tables | |
| If user are… | Then user access tables… |
| An e-Reporting user | Through views that are company-specific and designated by appending user Resp Org name to the table names, as an example:
User cannot access and view data of other Resp Orgs.
If user are responsible for multiple Resp Orgs, a separate view is defined for each Resp Org. User will need to obtain data for a particular table from multiple views in order to retrieve the information for which user are responsible.
If user are a new user:
Please Note: The following tables do not require views:
|
| The RHDB_NAHIST and RHDB_CARRINFO tables are non-proprietary. All Resp Orgs that are granted Reporting view permission are also granted view permission to the RHDB Number History table (RHDB_NAHIST) and the RHDB Carrier Information table(RHDB_CARRINFO). |
| RHDB Table/Data Source | Types of SQL.NET Access | RHDB User Security Restrictions |
| RHDB_INVALID6D_AOSLABEL | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_INVALID6D_CRAFFECT | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_INVALID6D_CRCONVERT | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_INVALID6D_CRREJECT | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_ALLOWABLECICS | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_AOSLABELS | Full Table Access for all Users | Unrestricted |
| RHDB_AOSLABELTODIALNBR | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_ASSIGNEDNUMBERS | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_CAGIMPACT | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_CARRINFO | Full Table Access for all Users | Unrestricted |
| RHDB_CHANGEDNPANXX | Full Table Access for all Users | Unrestricted |
| RHDB_CRACTLOG | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_CRAUDITRESULTS | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_CRDESTNUM | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_CRHIST | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_CRREPHDR | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_CRSUMM | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_DAILYCRACTIVATION | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_DESTNPANXX | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_EXECUTIONERRORS | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_LOWSAMPLESPACE | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_MASSCALLINGDATA | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_MCC_AFFECTED_POST | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_MCC_AFFECTED_PRIOR | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_MCC_RJCT | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_MCC_SCHD | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_MISROUTEDQUERY | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_NAACTLOG | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_NAHIST | Full Table Access for all Users | Unrestricted |
| RHDB_NAREP | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_NASUMM | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_NETWORKLATA | Full Table Access for all Users | Unrestricted |
| RHDB_NETWORKSTATENPA | Full Table Access for all Users | Unrestricted |
| RHDB_NPAOPEN_AFFECTED | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_NPAOPEN_RJCT | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_NPAOPEN_SCHD | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_NUMBERLISTCHG | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_NXXDELETE_AFFECTED | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_NXXDELETE_RJCT | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_NXXDELETE_SCHD | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_RESERVEDNUMBERS | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_RESPORG | Full Table Access for all Users | Unrestricted |
| RHDB_RIDSDETAIL | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_RIDSHDR | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_ROC | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_SCPAOSEXP_AFFECTED | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_SCPAOSEXP_RJCT | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_SCPLIST | Full Table Access for all Users | Unrestricted |
| RHDB_SCPNPANXX | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_SCPSMSAUDITRESULTS | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_SCPSMSAUDITSUM | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_SCPSTATUS | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_SENDINGCR | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_SMSLOGONS | Full Table Access for all Users | Unrestricted |
| RHDB_SPECIALSTUDIES | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_SSP | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_SSPOVERFLOW | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_TELCO | Full Table Access for all Users | Unrestricted |
| RHDB_TRANSITIONALNUMBERS | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_UNAVAILABLENUMBERS | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_TEMPLATES | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_TEMPLATE_DIALNBR | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_TEMPLATE_HISTORY | Resp Org Specific Views | Restricted at Entity Level |
| RHDB_CRINVENTORY_VIEW | Resp Org Specific Views | Restricted at Entity Level |
| *RHDB_SPARE_FORECAST | Full Table Access for all Users | Unrestricted |
| *RHDB_NEW_POINTER_RECORD_LIST_VIEW | Resp Org Specific Views | Restricted at Entity Level |
| *RHDB_TMPL_UTILIZATION_DATA_ RESPORG_LVL | Resp Org Specific Views | Restricted at Entity Level |
| *RHDB_RESPORG_SPARENUMB_HIST | Full Table Access for all Users | Unrestricted |
| *RHDB_TMPL_UTILIZATION_DATA | Restricted | Restricted |
| *RHDB_NBR_INVTRY_CR_TYPE_REP | Resp Org Specific Views | Restricted at Entity Level |
| *RHDB_UNREFERENCED_TMPL_REP | Resp Org Specific Views | Restricted at Entity Level |
| *RHDB_CROSS_ENTITY_ACTIVITY_REPORT_VIEW | Restricted | Restricted |
Please Note: The tables marked with *RHDB are not currently available for SQL or SFTP.