The CAG Change Impact table contains the Dial# that would be impacted if a specific Entity were deleted from a CIC’s Carrier Agreements with Entities (CAG).
| RHDB_CAGIMPACT | ||
| Field | Characters | Description |
| Resporg | varchar2(5) | The Resp Org of the user. |
| DeleteEntity | varchar2(2) | The Resp Org’s Entity that, for the purposes of this table data, was deleted from the CIC’s CAG table. (It might not actually have been deleted). |
| CarrierCode | varchar2(6) | The carrier code for whom the report was requested. |
| Impacted Resporg | varchar2(5) | The impacted Resp Org user with the Carrier code. |
| LogonID | varchar2(8) | The Login ID of the user who entered the report request via the CIR page. |
| ImpactType | varchar2(1) | The IMPACT TYPE is a report heading chosen by the user via the CIR page. It can be either WHAT-IF, to indicate that the Entity was not actually deleted from the CAG page, or AFTER-THE-FACT, to indicate that the Entity was deleted. Possible values in the table are:
|
| DialNbr | varchar2(15) | The Dial# or Template Name of the impacted Customer Record. |
| EffectiveDate | date | The Effective Date and Time of the Customer Record. |
| CRStatus | varchar2(1) | The status of the Customer Record. Records with a status of Old are not included in this report. Status and definitions are:
|
| DataIndicator | varchar2(1) | Indicates whether data was found for the carrier code during the Customer Record database scan. Possible values are:
|
| ExtractDate | Date | The date when the record was sent to the RHDB database. |
Index for RHDB_CAGIMPACT Table
| RHDB_CAGIMPACT | |
| Index Name | Fields Used |
| rhdb_CAGImpact_idx1 |
|
| rhdb_CAGImpact_idx2 |
|