The Number Administration History table contains an entry for each change in the number status for each Toll-Free Number. This table can be used to track the number administration status changes for a specific Toll-Free Number, based on the following:
| RHDB_NAHIST | |
| If Numbers have | Then |
| Not changed since pre-1996 | Only the latest status change will appear. |
| Changed between 1996 and the date of the initial loading of Reporting | Records will only include RespOrg changes and changes to Reserved, Assigned, Spare, or Unavailable and the latest snapshot of the record.
Please Note: Interim status changes will not be included. Also, the LastUpdate and StatusChangeDate are set to the same values for changes that occurred in this timeframe. |
| Changed after the initial loading of the Reporting database | All status changes and Resp Org changes will be included. |
| RHDB_NAHIST | ||
| Field | Characters | Description |
| NPA | varchar2(3) | Number Plan Area. This field specifies the NPA of the DIAL# being requested. The first three digits of a DIAL#. Examples: 800, 888, 877, 866, 855 and 844. |
| TelNumber | varchar2(7) | The seven-digit NXX-LINE number. Example: If the Toll-Free Number to query is 800-333-4444, then 333-4444 is the TelNumber. In this example, enter "3334444" in user query. |
| TelNumberSt | varchar2(2) | Please Note: This field will always be empty as of SMS/800 TFN Registry release 17.0. |
| Entity | varchar2(2) | The first two characters in the Resp Org (Responsible Organization) field. Example: BR is the Entity in Resp Org BRNJ1. |
| Org | varchar2(3) | The last three characters in the Resp Org field, representing the organization. Example: NJ1 is the organization in Resp Org BRNJ1. |
| PrevEntity | varchar2(2) | The Entity that previously owned the DIAL#. |
| PrevOrg | varchar2(3) | The organization that previously owned the DIAL#. |
| NumberStatus | varchar2(1) | The status of a DIAL#:
|
| LogonId | varchar2(8) | The user who last performed a history change. |
| StatusChangeDate | Date | The date when the status was changed. |
| LastUpdate | Date | The date that any History field was changed. |
| Download_date | Date | The date when the record was sent to the RHDB database. |
| MSecs | number(3) | The time is shown in milliseconds of the LastUpdate date. |
Index for RHDB_NAHIST Table
| RHDB_NAHIST | |
| Index Name | Fields Used |
| rhdb_ NAHist _idx1 |
|