The Area of Service Label List table contains information on AOS Service Labels. This table contains the following data:
- AOS Label Name
- AOS Label Type
- AOS Label Values
- Status and Effective Date
| RHDB_AOSLABELS | ||
| Field | Characters | Description |
| AosLabelName | Varchar2 (7) | The AOS Label Name. |
| AosLabelType | Varchar2 (6) | The AOS Label Type: NPA, NPANXX, LATA, or STATE. |
| Resporg | Varchar2 (5) | The Resp Org for the associated AOS Label. |
| EffectiveDate | Date | The Effective Date for the Action (Pending Deletion or Pending Addition) of the listed AOS Label. |
| Value | Varchar2 (6) | The NPA, NPANXX, LATA, or STATE values depending upon the AOS Label Type. |
| StatusIndicator | Varchar2 (1) | Indicates the status for AOS Label. Possible values are:
|
| ExtractDate | Date | The Date when the record was sent to the RHDB database. |
| Update_LoginID | Varchar2 (8) | The mandatory data field that identifies the Login ID of the TFNRegistry™ user who last updated the record. |
| Update_Time | Timestamp (6) | The date and time the record was last updated in the TFNRegistry. |
| Create_LoginID | Varchar2 (8) | The mandatory data field that identifies the Login ID of the TFNRegistry user that created the record. |
| Create_Time | Timestamp (6) | The date and time the record was last updated in the TFNRegistry. |
The index and fields used for the RHDB_AOSLABELS table are:
| RHDB_AOSLABELS | |
| Index Name | Fields Used |
| rhdb_AOSLabels _idx1 |
|
| rhdb_AOSLabels _idx2 |
|
| rhdb_AOSLabels _idx3 |
|
| rhdb_AOSLabels _idx4 |
|