The Transitional Numbers table includes data related to all numbers with a status of Transitional for the specified Resp Org. Included in this table are the following fields:
- Control Resp Org that owns the Dial Number.
- Toll-Free Service Dial Number.
- The current status of the Dial Number in Number Administration.
- The date the Dial Number was made Transitional.
- The date the record was last updated.
| RHDB_TRANSITIONALNUMBERS | ||
| Field | Characters | Description |
| DialNbr | varchar2(12) | A 10 digit Toll-Free Number (DIAL#). |
| RespOrg | varchar2(5) | Control Resp Org that owns the Dial Number. |
| NumberStatus | varchar2(2) | Status of Dial Number in Number Administration. |
| ReservedUntilDate | Date | If the number status is Reserved (R), this field will be populated with the day the number will be changed to Spare. If the number status is Transitional (T), this field will be populated with the day the number will be changed to Spare. If the number status is Disconnect (D), this field will be populated with the day the number will be changed to Transitional. |
| ExtractDate | Date | Date the record was last added/updated in Reporting. |
| Create_Time | Timestamp(6) | The date and time the record was last updated in the TFNRegistry. |
| Update_Time | Timestamp(6) | The date and time the record was last updated in the TFNRegistry. |
| Create_LoginID | varchar2(8) | The mandatory data field that identifies the Login ID of the TFNRegistry user that created the record. |
| Update_LoginID | varchar2(8) | The mandatory data field that identifies the Login ID of the TFNRegistry user who last updated the record. |
Index for RHDB_TRANSITIONALNUMBERS Table
| RHDB_TRANSITIONALNUMBERS | |
| Index Name | Fields Used |
| rhdb_ TransitionalNumbers _idx1 |
|