The Special Studies table contains data on special studies, which have been initiated via the SPS page.
The special studies can be requested for the following types of criteria:
- 10-digit Dial#
- 10-digit POTS#
- 6-digit Dial#
- 6-Digit POT#
- 4 digit or 3 character carrier code
- 11 character SSP code
| RHDB_SPECIALSTUDIES | ||
| Field | Characters | Description |
| ScpId | varchar2(4) | The SCP ID for the requested Special Study. |
| TrapCriteria | varchar2(11) | The telephone number (10-digit POTS number, 10-digit Dial#, 6- digit POTS number, or 6-digit DIAL #), the carrier, or the SSP for which special study data was collected. |
| NumberType | varchar2(4) | The type of number (DIALED or DESTINATION) if the TRAP CRITERIA is either a 10-digit or 6-digit POTS or Dial#. |
| CallLimit | varchar2(3) | Specifies the number of call attempts per SCP before the special study is terminated at an SCP. Valid values are 1 to 100 calls. |
| TimeLimit | varchar2(3) | Specifies in hours the maximum duration of the special study. Valid values are 1 to 168 hours. |
| StudyStatus | varchar2(2) | The status of the study can be one of the following:
|
| DialNbr | varchar2(12) | The dialed number of the call |
| DestinationNbr | varchar2(12) | The number to which the call is routed. |
| Ani | varchar2(12) | The number from which the call was made. |
| Carrier | varchar2(8) | The carrier handling the call. |
| Results | varchar2(9) | This includes the results of the call. The results could be one of the following:
|
| ResultsDate | Date | The date and time the call was handled. |
| ExtractDate | Date | The date when the record was sent to the RHDB database. |
Index for RHDB_SPECIALSTUDIES Table
| RHDB_SPECIALSTUDIES | |
| Index Name | Fields Used |
| rhdb_ specialstudies _idx1 |
|