The NPA-NXX Delete Affected Customer Record table contains data related to all Customer Records affected by an NPA-NXX Deletion for the controlling Resp Org which has update permission.
Included in this table are the following fields:
- The NPA-NXX to be deleted from the TFNRegistry Customer Record tables.
- The date and time the database is searched.
- The Dial#.
- The Effective Date for the Customer Record.
- Indicator that identifies if the Customer Record will be converted by the NPA-NXX Delete process. or if manual conversion is required.
- Customer Record status.
- The Responsible Organization for the DIAL#.
- The Area of Service (AOS) fields that may be impacted by the NPA- NXX LATA Move:
- The CPR fields that may be impacted by the NPA-NXX Delete.
- The LAD fields that may be impacted by the NPA-NXX Delete.
| RHDB_NXXDELETE_AFFECTED | ||
| Field | Characters | Description |
| NpaNxx | char(6) | The NPA-NXX to be deleted from TFNRegistry. |
| RunDateTime | Date | The date and time the database is searched to generate the report. |
| DialNbr | varchar2(15) | A 10 digit Toll-Free Number (DIAL#) or Template Name. |
| EffectiveDate | Date | The Effective Date/Time of the listed Customer Record. |
| AutoManualFlag | char(1) | Indicates if the Customer Record will be converted by the NPA-NXX Delete process or if manual conversion will be required. |
| CrStatus | char(1) | The status of the Customer Record. Status and definitions are:
|
| RespOrg | char(5) | The Resp Org for the DIAL#. |
| AosLabelAff | char(1) | Indicates if the Area of Service label field is affected by the NXX Delete. Values are:
|
| TerminatingNbrAff | char(1) | Indicates if the Terminating Nbr field is affected by the NXX Delete. Values are:
|
| LsoAff | char(1) | Indicates if the LSO field is affected by the NXX Delete. Values are:
|
| FsoAff | char(1) | Indicates if the FSO field is affected by the NXX Delete. Values are:
|
| NPhoneAff | char(1) | Indicates if the NPhone field is affected by NXX Delete. Values are:
|
| CprSixAff | char(1) | Indicates if the CPR six digit field is affected by NXX Delete. Values are:
|
| CprNxxAff | char(1) | Indicates if the CPR NXX field is affected by NXX Delete. Values are:
|
| CprTenAff | char(1) | Indicates if the CPR Ten Digit field is affected by NXX Delete. Values are:
|
| CprTelnoAff | char(1) | Indicates if the CPR Telephone Number (Tel#) Node is affected by the NXX Delete. Values are:
|
| LadSixAff | char(1) | Indicates if the LAD Six digit field is affected by NXX Delete. Values are:
|
| LadNxxAff | char(1) | Indicates if the LAD NXX field is affected by NXX Delete. Values are:
|
| LadTenAff | char(1) | Indicates if the LAD Ten Digit field is affected by NXX Delete. Values are:
|
| LadTelnoAff | char(1) | Indicates if the LAD Tel# field is affected by NXX Delete. Values are:
|
| BillTnAff | char(1) | Indicates if the BILLTN field is affected by NXX Delete. Values are:
|
| DeleteDate | Date | Date the NXX will no longer be valid in SMS/800 TFN Registry. |
Index for RHDB_NXXDELETE_AFFECTED Table
| RHDB_NXXDELETE_AFFECTED | |
| Index Name | Fields Used |
| rhdb_ NPAOpen_Schd _idx1 |
|
| rhdb_NPAOpen_Schd_idx2 |
|
| rhdb_NPAOpen_Schd_idx3 |
|