Number Administration Summary Counts table contains a summary, by NPA and Resp Org, for number administration, status, and total number of Toll-Free Numbers for each number status.
| RHDB_NASUMM | ||
| Field | Characters | Description |
| Entity | varchar2(2) | The first two characters in the Resp Org (Responsible Organization) field. Example: BR is the Entity in Resp Org BRNJ1. |
| Org | varchar2(3) | The last three characters in the Resp Org field, representing the organization. Example: NJ1 is the organization in Resp Org BRNJ1. |
| NPA | varchar2(3) | Number Plan Area. This field specifies the NPA of the DIAL# being requested. The first three digits of a DIAL#. Examples: 800, 888, 877, 866, 855, 844 and 833. |
| NumReserve | number(10) | A count of total reserved numbers for a Resp Org. |
| NumUnavail | number(10) | A count of total unavailable numbers for a Resp Org. |
| NumTransition | number(10) | A count of total transitional numbers for a Resp Org. |
| NumSpare | number(10) | A count of total spare numbers. |
| NumAssign | number(10) | A count of total assigned numbers for a Resp Org. |
| NumDisconnect | number(10) | A count of total disconnected numbers for a Resp Org. |
| NumWorking | number(10) | A count of total working DIAL#s for a Resp Org. |
| NumSuspend | number(10) | A count of total suspended numbers for a Resp Org. |
| Download_date | Date | The date when the record was sent to the RHDB database. |
Index for RHDB_NASUMM Table
| RHDB_NASUMM | |
| Index Name | Fields Used |
| rhdb_ NASumm _idx1 |
|