The Mass Calling table contains information on the following control and surveillance Fields:
- Manual control for dialed numbers.
- Manual control for destination numbers.
- Automatic control for destination numbers.
- Automatic surveillance for destination numbers and the Mass Calling Control.
- Override for the routing carrier and SCP was OFF.
- Automatic surveillance for destination numbers and the Mass Calling Control.
- Override for the routing carrier and SCP was ON.
| RHDB_MASSCALLINGDATA | ||
| Field | Characters | Description |
| ScpId | varchar2(4) | The SCP ID code. |
| ActivityDate | Date | The date and time that the data was collected by the SCP. Data is collected every 2.5 minutes. |
| Msec | number(3) | The milliseconds of the ActivityDate field. |
| NumberType | varchar2(4) | The message text of the exception report which is one of the following:
|
| CallingNbr | varchar2(12) | The number under control or surveillance. |
| GapLevel | varchar2(9) | The gap interval level active for a number under control. Not applicable to numbers under surveillance. |
| DurationLevel | varchar2(9) | The control duration level for a number under control. Not applicable to numbers under surveillance. |
| CallAttempts | number(9) | The number of call attempts to the given number that were received at the SCP, i.e., not blocked at the SSP, during the designated 2.5 minute period. |
| CallsFailed | number(9) | The number of calls that were blocked at the SSP. |
| UserId | varchar2(12) | The Login ID of the user who initiated the manual control. |
| ExtractDate | Date | The date when the record was sent to the RHDB database. |
Index for RHDB_MASSCALLINGDATA Table
| RHDB_MASSCALLINGDATA | |
| Index Name | Fields Used |
| rhdb_ MassCallingData _idx1 |
|