The Customer Record Activity Log table contains information on changes made by online users that occurred on each Customer Record per day. 7 days of data are stored.
For information on counter fields (not listed in this table) that are available to Reporting Web Based users only.
| RHDB_CRACTLOG | ||
| Field | Characters | Description |
| RespOrg | char(5) | The Resp Org. |
| DialNbr | varchar2(15) | Dial# or Template Name.
A 10 digit Toll-Free Number (DIAL#) in the format NPANXXLINE without any dashes or blank spaces. A DIAL# is comprised of a Number Plan Area (NPA) and a seven-digit NXX-LINE number. Example: 8770004444.
A Template Name is comprised of an asterisk followed by 2 to 14 alphanumeric. |
| Activity Date | date | The date and time that the activity occurred. |
| MSecs | number(3) | Milliseconds of the Activity Date. |
| LogonId | char(3) | The assigned Login ID. The last 3 characters of the full Login ID. |
| TargDialNbr | varchar2(15) | When a Customer Record is copied or transferred, the DIAL# of the copied to record or transferred to record is referred to as the target DIAL#. |
| EffDate | date | The Effective Date of the Customer Record. Format is in date format. |
| SO_or_SF | char(17) | The Service Order (SO) or Supplemental Form (SF) number on the first line for each entry for a:
|
| EndInterceptDate | date | The end intercept date for DISCONNECT, CHANGE (to disconnect) or MODIFY DISC activities. |
| TaUsed | char(1) | The Turnaround (TA) number used. Values and definitions are:
o New connect o Change o Saved o Disconnect o Modify o Chg o Modify disc Blank - Used for other activities. |
| DDHoldInd | char(1) | Valid values and definitions that follow are:
o New connect o Change o Saved o Disconnect o Modify o Chg o Modify disc Blank - Used for other activities. |
| ActivityStatus | char(2) | The status of the activity. Possible values and definitions are:
Please Note: Each Customer Record with an Effective Date/Time has an Action code that describes the record as ‘New’, ‘Connect’, ‘Change’ or ‘Disconnect’. |
| CRParts | char(1) | Identifies the parts that exist for a Customer Record. Values are:
|
| UpdateMode | char(1) | Indicates if this was a Normal Update, Critical Update or an Emergency Update:
|
| ExtractDate | date | The date when the record was sent to the RHDB database. |
| Create_LoginID | Varchar2 (8) | The mandatory data field that identifies the Login ID of the TFNRegistry user that created the record. |
| Create_Time | Timestamp (6) | The date and time the record was last updated in the TFNRegistry. |
| Update_LoginID | Varchar2 (8) | The mandatory data field that identifies the Login ID of the TFNRegistry user who last updated the record. |
| Update_Time | Timestamp (6) | The date and time the record was last updated in the TFNRegistry. |
Index for RHDB_CRACTLOG Table
| RHDB_CRACTLOG | |
| Index Name | Fields Used |
| rhdb_CRActLog_idx1 |
|
| rhdb_CRActLog_idx2 |
|
| rhdb_CRActLog_idx3 |
|