The Assigned Numbers Report contains all numbers with a status of Assigned for the specified Resp Org.
Disclaimer: Any images in this article are intended to be used as a guide for educational purposes only and they may differ slightly from the Production Environment.
Assigned Numbers Report Field Descriptions
| Assigned Numbers Report Field Descriptions | |
| Field | Description |
| Entity | An identifier for the Entity. |
| Resp Org | An identifier for the Resp Org. |
| Toll-Free Number | The number that has been assigned for the Customer Record. |
| Hold DD | Indicates whether a hold has been placed on the due date. Hold status can be (Y/N) |
| Supp Form | The supplemental form number. |
| Service Order | The service order number. |
| Effective Date | The date the record was scheduled to be sent to the SCP(s). |
| Last Updated Date/Time | The date and time updated in the Transactional database (when activity occurred). |
| Last Refresh Date/Time | Identifies the date and time the report was last refreshed. |
| Record Count | Display the count of records associated with the filtered data set (xxxxxxx) and the grand total of records (yyyyyyy) formatted as xxxxxxx/yyyyyyy. |
Data Source Used to Create the Report
The “RHDB_ASSIGNEDNUMBERS” data source is used to create the Assigned Numbers report. The fields used from this table are:
- Resporg
- Dialnbr
- Effectivedate
- Hold_dd
- Svcordernum
- Suppformnum
- Extractdate
- Create_Time
- Update_Time
- Create_Logonid
- Update_Logonid
Please Note: Please refer to the Assigned Numbers Table (RHDB_ASSIGNEDNUMBERS) for more information.